BADGE KISSERS CLUB 2014
The Badge Kissers Club page celebrates those good performances by individual players throughout the Season. To qualify, a bowler needs to take 5 wickets in an innings, whilst all batsmen passing 50 will have their name added to the illustrious list of top performances, whilst wearing the Cosby CC Shirt.
BATTING
Name | Team | Achievement | Date | Opposition | Venue |
Charlie Sampson | 2nd XI | 101 | 13th Sep 2014 | Wigston Town | Cosby |
Charlie Sampson | 1st XI | 98* | 10th May 2014 | Ilston Abey | Cosby |
Lewis Todd | 2nd XI | 84 | 3rd May 2014 | Egerton Park 2 | Cosby |
Simon Lark | 2nd XI | 70 | 6th Sep 2014 | Braunstone Cricketers | Cosby |
Charlie Sampson | 1st XI | 65 | 26th Apr 2014 | Egerton Park | Cosby |
Steve Bayliss | 1st XI | 63 | 17th May 2014 | Newtown Linford 2 | Newtown Linford |
Tom Measures | 1st XI | 63 | 26th Jul 2014 | Mountsorrell Castle | Mountsorrell |
Nigel Meredith | 2nd XI | 63 | 17th May 2014 | Gilmorton Village | Cosby |
Chris Pople | 1st XI | 60* | 30th Aug 2014 | Oakham | Cosby |
Chris Pople | 1st XI | 59 | 3rd May 2014 | Kegworth Town 2 | Kegworth |
Simon Lark | 1st XI | 56* | 26th Jul 2014 | Mountsorrell Castle | Mountsorrell |
Steve Wagstaff | 1st XI | 52 | 17th May 2014 | Newtown Linford 2 | Newtown Linford |
Tom Measures | 1st XI | 51 | 6th Sep 2014 | Quorn | Quorn |
Chris Pople | 1st XI | 50* | 2nd Aug 2014 | Syston Town 2 | Cosby |
Lee Frear | 1st XI | 50 | 16th Aug 2014 | Houghton & Thurnby 2 | Cosby |
BOWLING
Name | Team | Achievement | Date | Opposition | Venue |
Roger Cook | 1st XI | 6 - 53 | 26th Apr 2014 | Egerton Park | Cosby |
Andy Gray | 2nd XI | 5 - 20 | 3rd May 2014 | Egerton Park 2 | Cosby |
Gary Whetton | 2nd XI | 5 - 23 | 7th June 2014 | University of Leicester Staff | University of Leics Staff |
Matthew Bills | 2nd XI | 5 - 36 | 2nd Aug 2014 | Billesdon 2 | Billesdon |